Luxembourg Stocks
2 of 13 Luxembourg stocks share the top GEAR+ rating of 93 out of 100: Millicom International Cellular S.A. (TIGO), Corporación América Airports S.A. (CAAP). The median Luxembourg stock scores 51 on GEAR+. Ratings updated 30 Sept 2026.
Top 13 Luxembourg stocks by GEAR+
| # | Company | GEAR+ | Quality | Value | Growth | Momentum | Mkt cap |
|---|---|---|---|---|---|---|---|
| 1 | Millicom International Cellular S.A. · TIGO | 93 | 59 | 68 | 80 | 77 | $14.6B |
| 2 | Corporación América Airports S.A. · CAAP | 93 | 84 | 83 | 46 | 91 | $4.2B |
| 3 | Allegro.eu S.A. · ALE | 92 | 76 | 34 | 78 | 90 | $13.1B |
| 4 | Zabka Group S.A. · ZAB | 89 | 52 | 49 | 75 | 88 | $8.2B |
| 5 | Tenaris S.A. · TS | 75 | 81 | 60 | 16 | 82 | $27.8B |
| 6 | RTL Group S.A. · RRTL | 62 | 38 | 87 | 51 | 23 | $4.9B |
| 7 | Ternium S.A. · TX | 51 | 24 | 82 | 42 | 90 | $10.7B |
| 8 | Eurofins Scientific SE · EUFI | 47 | 45 | 53 | 42 | 76 | $14.7B |
| 9 | Samsonite Group S.A. · 1SO | 43 | 57 | 95 | 16 | 18 | $2.2B |
| 10 | Globant S.A. · GLOB | 32 | 43 | 97 | 24 | 10 | $1.5B |
| 11 | ArcelorMittal S.A. · MT | 21 | 17 | 68 | 41 | 82 | $50.7B |
| 12 | Aroundtown SA · AT1 | 15 | 60 | 49 | 9 | 1 | $2.1B |
| 13 | CPI Property Group · O5G | 8 | 26 | 11 | 5 | 46 | $6.9B |
Full Luxembourg ranking with every strategy in Radar →
All Luxembourg stocks
17 companies, largest first.