Netherlands Stocks
argenx SE (ARGX) has the highest GEAR+ rating among 22 Netherlands stocks, at 99 out of 100. The median Netherlands stock scores 51 on GEAR+. Ratings updated 30 Sept 2026.
Top 20 Netherlands stocks by GEAR+
| # | Company | GEAR+ | Quality | Value | Growth | Momentum | Mkt cap |
|---|---|---|---|---|---|---|---|
| 1 | argenx SE · ARGX | 99 | 94 | 16 | 98 | 78 | $59.9B |
| 2 | ASML Holding N.V. · ASML | 93 | 98 | 14 | 95 | 91 | $694.2B |
| 3 | Euronext N.V. · ENX | 91 | 82 | 44 | 51 | 92 | $18.2B |
| 4 | ASM International NV · ASM | 91 | 96 | 17 | 92 | 80 | $49.2B |
| 5 | BE Semiconductor Industries N.V. · BESI | 89 | 96 | 16 | 94 | 51 | $17.5B |
| 6 | Adyen N.V. · ADYEN | 80 | 92 | 34 | 88 | 12 | $31.3B |
| 7 | Prosus N.V. · PRX | 79 | 75 | 47 | 83 | 15 | $85.0B |
| 8 | NXP Semiconductors N.V. · NXPI | 78 | 90 | 58 | 64 | 42 | $59.9B |
| 9 | Qiagen N.V. · QGEN | 57 | 75 | 44 | 32 | 48 | $9.0B |
| 10 | CTP N.V. · CTPNV | 56 | 66 | 37 | 57 | 10 | $7.1B |
| 11 | Heineken N.V. · HEIA | 54 | 43 | 75 | 36 | 36 | $43.2B |
| 12 | Koninklijke Ahold Delhaize N.V. · AD | 48 | 38 | 82 | 12 | 41 | $31.5B |
| 13 | Elastic N.V. · ESTC | 42 | 59 | 25 | 76 | 58 | $9.6B |
| 14 | Aegon Ltd. · AEG | 36 | 32 | 96 | 4 | 80 | $13.0B |
| 15 | STMicroelectronics N.V. · STM | 32 | 26 | 29 | 83 | 42 | $47.3B |
| 16 | JBS N.V. · JBS | 28 | 20 | 77 | 29 | 10 | $12.1B |
| 17 | Koninklijke Philips N.V. · PHG | 28 | 35 | 77 | 24 | 20 | $23.9B |
| 18 | LyondellBasell Industries N.V. · LYB | 23 | 13 | 91 | 18 | 34 | $18.6B |
| 19 | Ferrovial N.V. · FER | 21 | 40 | 23 | 36 | 31 | $38.8B |
| 20 | Nebius Group N.V. · NBIS | 17 | 8 | 2 | 89 | 91 | $64.7B |
Full Netherlands ranking with every strategy in Radar →
All Netherlands stocks
43 companies, largest first.