Netherlands Stocks
argenx SE (ARGX) has the highest GEAR+ rating among 21 Netherlands stocks, at 97 out of 100. The median Netherlands stock scores 51 on GEAR+. Ratings updated 14 Nov 2026.
Top 20 Netherlands stocks by GEAR+
| # | Company | GEAR+ | Quality | Value | Growth | Momentum | Mkt cap |
|---|---|---|---|---|---|---|---|
| 1 | argenx SE · ARGX | 97 | 78 | 16 | 98 | 90 | $60.5B |
| 2 | ASML Holding N.V. · ASML | 94 | 98 | 24 | 96 | 39 | $564.2B |
| 3 | Euronext N.V. · ENX | 93 | 82 | 44 | 58 | 89 | $18.9B |
| 4 | ASM International NV · ASM | 90 | 95 | 25 | 95 | 26 | $37.4B |
| 5 | Adyen N.V. · ADYEN | 87 | 98 | 35 | 88 | 4 | $30.2B |
| 6 | BE Semiconductor Industries N.V. · BESI | 82 | 96 | 17 | 94 | 17 | $13.7B |
| 7 | NXP Semiconductors N.V. · NXPI | 81 | 92 | 55 | 64 | 74 | $66.8B |
| 8 | Prosus N.V. · PRX | 76 | 75 | 47 | 82 | 16 | $79.8B |
| 9 | CTP N.V. · CTPNV | 56 | 62 | 42 | 56 | 13 | $6.9B |
| 10 | Qiagen N.V. · QGEN | 53 | 75 | 39 | 27 | 63 | $10.3B |
| 11 | Heineken N.V. · HEIA | 51 | 43 | 64 | 34 | 80 | $51.1B |
| 12 | Koninklijke Ahold Delhaize N.V. · AD | 48 | 37 | 75 | 13 | 69 | $34.4B |
| 13 | Elastic N.V. · ESTC | 38 | 58 | 26 | 76 | 23 | $9.3B |
| 14 | LyondellBasell Industries N.V. · LYB | 32 | 28 | 91 | 16 | 49 | $20.8B |
| 15 | Aegon Ltd. · AEG | 32 | 31 | 96 | 4 | 69 | $12.9B |
| 16 | Koninklijke Philips N.V. · PHG | 30 | 33 | 66 | 24 | 73 | $29.6B |
| 17 | Ferrovial N.V. · FER | 20 | 36 | 16 | 34 | 73 | $44.2B |
| 18 | JBS N.V. · JBS | 18 | 16 | 67 | 20 | 15 | $13.0B |
| 19 | Nebius Group N.V. · NBIS | 15 | 8 | 6 | 92 | 26 | $34.0B |
| 20 | Stellantis N.V. · STLA | 7 | 7 | 76 | 23 | 1 | $11.3B |
Full Netherlands ranking with every strategy in Radar →
All Netherlands stocks
23 companies, largest first.