Singapore Stocks
Karooooo Ltd. (KARO) has the highest GEAR+ rating among 15 Singapore stocks, at 92 out of 100. The median Singapore stock scores 51 on GEAR+. Ratings updated 30 Sept 2026.
Top 15 Singapore stocks by GEAR+
| # | Company | GEAR+ | Quality | Value | Growth | Momentum | Mkt cap |
|---|---|---|---|---|---|---|---|
| 1 | Karooooo Ltd. · KARO | 92 | 94 | 36 | 82 | 78 | $1.9B |
| 2 | Singapore Exchange Limited · S68 | 90 | 100 | 14 | 53 | 74 | $18.9B |
| 3 | Seagate Technology Holdings plc · STX | 89 | 94 | 29 | 98 | 91 | $209.7B |
| 4 | Sembcorp Industries Ltd · U96 | 81 | 38 | 52 | 78 | 55 | $8.1B |
| 5 | Sea Limited · SE | 79 | 68 | 44 | 93 | 12 | $59.6B |
| 6 | Singapore Technologies Engineering Ltd · S63 | 70 | 47 | 18 | 69 | 94 | $26.6B |
| 7 | Singapore Airlines Limited · C6L | 66 | 47 | 70 | 28 | 60 | $16.6B |
| 8 | Great Eastern Holdings Limited · G07 | 51 | 52 | 49 | 16 | 88 | $14.7B |
| 9 | CapitaLand Investment Limited · 9CI | 50 | 38 | 61 | 34 | 48 | $10.1B |
| 10 | Keppel Ltd. · BN4 | 49 | 24 | 33 | 68 | 86 | $15.8B |
| 11 | Wilmar International Limited · F34 | 40 | 15 | 58 | 41 | 60 | $17.6B |
| 12 | ASMPT Limited · 522 | 40 | 43 | 19 | 80 | 55 | $8.6B |
| 13 | Singapore Telecommunications Limited · Z74 | 37 | 49 | 24 | 22 | 66 | $54.2B |
| 14 | Grab Holdings Limited · GRAB | 33 | 33 | 27 | 87 | 2 | $12.7B |
| 15 | Bitdeer Technologies Group · BTDR | 13 | 11 | 4 | 88 | 10 | $2.9B |
Full Singapore ranking with every strategy in Radar →
All Singapore stocks
18 companies, largest first.