Poland Stocks
Benefit Systems S.A. (BFT) has the highest GEAR+ rating among 13 Poland stocks, at 99 out of 100. The median Poland stock scores 76 on GEAR+. Ratings updated 14 Nov 2026.
Top 13 Poland stocks by GEAR+
| # | Company | GEAR+ | Quality | Value | Growth | Momentum | Mkt cap |
|---|---|---|---|---|---|---|---|
| 1 | Benefit Systems S.A. · BFT | 99 | 89 | 38 | 89 | 100 | $5.1B |
| 2 | CD Projekt Red S.A. · CDR | 94 | 95 | 18 | 78 | 80 | $7.0B |
| 3 | LPP SA · LPP | 89 | 75 | 33 | 67 | 98 | $13.4B |
| 4 | Asseco Poland S.A. · ACP | 86 | 68 | 60 | 56 | 87 | $4.7B |
| 5 | Powszechny Zaklad Ubezpieczen SA · PZU | 81 | 76 | 87 | 7 | 93 | $16.3B |
| 6 | Dino Polska S.A. · DNP | 77 | 58 | 32 | 71 | 50 | $9.5B |
| 7 | Budimex SA · BDX | 76 | 66 | 35 | 64 | 94 | $4.9B |
| 8 | Orlen S.A. · PKN | 64 | 49 | 99 | 10 | 47 | $38.1B |
| 9 | Orange Polska S.A. · OPL | 45 | 35 | 60 | 24 | 98 | $5.5B |
| 10 | TAURON Polska Energia S.A. · TPE | 42 | 47 | 99 | 4 | 59 | $4.1B |
| 11 | KGHM Polska Miedz S.A. · KGH | 41 | 66 | 79 | 32 | 36 | $13.8B |
| 12 | PGE Polska Grupa Energetyczna S.A. · PGE | 36 | 49 | 79 | 9 | 83 | $9.0B |
| 13 | Modivo S.A. · MDV | 31 | 10 | 42 | 61 | 67 | $2.2B |
Full Poland ranking with every strategy in Radar →
All Poland stocks
22 companies, largest first.